Risk Scoring
CRYMBO Platform provides automated risk scoring for transactions and entities.
Risk Factors
| Factor | Description |
|---|---|
| Jurisdiction | Country risk rating of sender/receiver |
| Transaction Amount | Higher amounts increase risk score |
| Counterparty Status | Known vs. unknown counterparties |
| Transaction Pattern | Unusual patterns flagged |
| Asset Type | Some assets carry higher inherent risk |
| KYC Status | Unverified parties increase risk |
| Sanctions | Any sanctions match is critical risk |
Risk Levels
| Level | Score Range | Action |
|---|---|---|
| Low | 0–30 | Auto-approve |
| Medium | 31–60 | Standard monitoring |
| High | 61–80 | Enhanced due diligence |
| Critical | 81–100 | Block and escalate |
Configuration
Institutions can customize risk scoring thresholds and weights in the Admin Console.